| Project Title | MTU Services (Malaysia) Sdn Bhd, Dataran Prima - Office Renovation |
| Contract Value | RM 300,000 |
| Client | MTU Services (Malaysia) Sdn Bhd |
| Designer/Architect | Tropical Area Sdn Bhd |
| Date of Completion | 2013 |
| Project Title | Ara Greens Residences Show Galley |
| Contract Value | RM 5,400,000 |
| Client | HSB Development Sdn Bhd |
| Designer/Architect | WOW Design Pte Ltd |
| Date of Completion | 2012 |
| Project Title | DTZ Nawawi, Menara Citibank - Office Renovation |
| Contract Value | RM 950,000 |
| Client | DTZ Nawawi Tie Leung Property Consultants Sdn Bhd |
| Designer/Architect | HL Design Group |
| Date of Completion | 2011 |
| Project Title | ECM Libra Penang Branch, Menara Boustead, Penang - Office Renovation |
| Contract Value | RM 420,000 |
| Client | ECM Libra Financial Group Berhad |
| Designer/Architect | Santa Fe Interior Architecture Sdn Bhd |
| Date of Completion | 2011 |
| Project Title | Plato Solutions Sdn Bhd, Bangunan ECM Libra, Damansara Heights - Office Renovation |
| Contract Value | RM 100,000 |
| Client | Plato Solutions Sdn Bhd |
| Designer/Architect | Santa Fe Interior Architecture Sdn Bhd |
| Date of Completion | 2011 |
| Project Title | Roca Showroom, Jalan Yap Kuan Seng |
| Contract Value | RM 800,000 |
| Client | Roca Malaysia Sdn Bhd |
| Designer/Architect | KC-DMP Interior Sdn Bhd |
| Date of Completion | 2011 |
| Project Title | Bangunan ECM Libra - Renovation & extension to existing building, Interior Fit-out |
| Contract Value | RM 18,500,000 |
| Client | ECM Libra Financial Group Berhad |
| Designer/Architect | RSP Akitek, HL Design Group |
| Date of Completion | 2010 |
| Project Title | Proton Edar Showroom - Furniture and fixture work for Pilot Showrooms |
| Contract Value | RM 520,000 |
| Client | Proton Edar Sdn Bhd |
| Designer/Architect | Underline-Fitch |
| Date of Completion |
| Project Title | Schlumberger WTA (M) Sdn Bhd - Interior fit-out work for oil & gas offices |
| Contract Value | RM 930,000 |
| Client | Schlumberger WTA (M) Sdn Bhd |
| Designer/Architect | Davenport Campbell Consul. (M) Sdn Bhd |
| Date of Completion |
| Project Title | Menara PJ, Amcorp - Reinstatement of office space for computer.com |
| Contract Value | RM 600,000 |
| Client | Accenture Solutions Sdn Bhd |
| Designer/Architect | Jones Lang Wootton |
| Date of Completion |
| Project Title | Mc Cann Erickson - Interior fit-out for Advertising Agency Head Office |
| Contract Value | RM 1,000,000 |
| Client | Mc Cann Erickson (M) Sdn Bhd |
| Designer/Architect | S.I. Design Sdn Bhd |
| Date of Completion |
| Project Title | Rhone Ma - Interior fit-out for Advertising Agency Head Office |
| Contract Value | RM 765,000 |
| Client | Rhone Ma Malaysia Sdn Bhd |
| Designer/Architect | S.I. Design Sdn Bhd |
| Date of Completion |
| Project Title | Soka Gakkai - Interior fit-out |
| Contract Value | RM 480,000 |
| Client | Soka Gakkai Malaysia |
| Designer/Architect | Forecast Twenty One Sdn Bhd |
| Date of Completion |
| Project Title | Avanade @ Tower 2 KLCC - Interior fit-out of computer.com |
| Contract Value | RM 1,250,000 |
| Client | Avanade Malaysia Sdn Bhd |
| Designer/Architect | Arkitek Integra |
| Date of Completion |
| Project Title | Royal Selangor Show Gallery - ID & Exhibits Work |
| Contract Value | RM 5,150,000 |
| Client | Royal Selangor International Sdn Bhd |
| Designer/Architect | B + N Retail Group |
| Date of Completion |
| Project Title | Philip Morris - Head Office & Regional Office fit-out |
| Contract Value | RM 5,300,000 |
| Client | Phillip Morris (M) Sdn Bhd |
| Designer/Architect | Woods Bagot (M) Sdn Bhd |
| Date of Completion |
| Project Title | Menard Cosmetics - Construction of Head Office Building & Factory |
| Contract Value | RM 7,000,000 |
| Client | Menard Cosmetics (M) Sdn Bhd |
| Designer/Architect | |
| Date of Completion | Residences |
| Project Title | PJ Tower - Renovation work at Level 17 & 18 |
| Contract Value | RM 500,000 |
| Client | Malaysian Bulk Carriers Bhd |
| Designer/Architect | Davenport Campbell Consul. (M) Sdn Bhd |
| Date of Completion | Residences |

